DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Shadowpool 3391.00
Bananos 2905.00
Bullymasters 2491.00
Drudois 1017.00
Blooddog 870.00
Sainthist 3372.00
Shinoby 2940.00
Zverev 2450.00
Chapprs 2967.00
Castalina 2409.00
peon - Frostpowa 1040.00
Lillepalle 873.00
Mistka 4695.00
Villalobos 4288.00
Carlosmaggoo 4283.00
Jebb 2200.00
Labello 1782.00
Skovbhj 858.00
Nytai 3526.00
Noor 3053.00
peon - Priesthealig -75.00
Hishx 3619.00
Aranlinvail 1795.00
Majesticii 3014.00
Amanthull 1489.00
Zoxz 1280.00
Juustonaksu 2261.00
Sidan 1742.00
Wiegorious 1264.00
Glittersmith 720.00


DKP Standings

Filter:  
1 peon - Aganzir Peon 80 Unknown 300.00 788.00 150.00 -338.00 26.05.10
2 Amanthull Member 80 Shaman 6503.00 4200.00 -814.00 1489.00 02.06.10
3 Aranlinvail Member 80 Rogue 25147.00 23502.00 150.00 1795.00 13.05.10
4 Bananos Member 80 Druid 9697.00 6289.00 -503.00 2905.00 02.06.10
5 Blooddog Member 80 Druid 28451.00 27731.00 150.00 870.00 13.05.10
6 Bullymasters Member 80 Druid 23135.00 20744.00 100.00 2491.00 02.06.10
7 Carlosmaggoo Member 80 Paladin 26043.00 21870.00 110.00 4283.00 02.06.10
8 Castalina Member 80 Mage 15287.00 13028.00 150.00 2409.00 02.06.10
9 Chapprs Member 80 Mage 28701.00 25496.00 -238.00 2967.00 02.06.10
10 Drudois Member 80 Druid 25921.00 25054.00 150.00 1017.00 13.05.10
11 peon - Eike Peon 80 Unknown 900.00 550.00 150.00 500.00 02.06.10
12 peon - Esari Peon 80 Unknown 600.00 0.00 150.00 750.00 02.06.10
13 peon - Evilknievel Peon 80 Deathknight 875.00 0.00 150.00 1025.00 26.05.10
14 peon - Frostpowa Peon 80 Mage 1315.00 575.00 300.00 1040.00 26.05.10
15 Glittersmith Member 80 Warrior 27593.00 27023.00 150.00 720.00 06.05.10
16 peon - Glorc Peon 80 Unknown 600.00 550.00 150.00 200.00 02.06.10
17 Hishx Member 80 Rogue 18781.00 14923.00 -239.00 3619.00 02.06.10
18 Jebb Member 80 Paladin 28855.00 24609.00 -2046.00 2200.00 19.05.10
19 Juustonaksu Member 80 Warrior 21249.00 19138.00 150.00 2261.00 02.06.10
20 Labello Member 80 Paladin 17618.00 15445.00 -391.00 1782.00 13.05.10
21 Lillepalle Member 80 Mage 4350.00 2875.00 -602.00 873.00 26.05.10
22 Majesticii Member 80 Shaman 32547.00 29683.00 150.00 3014.00 02.06.10
23 peon - Marle Peon 80 Unknown 600.00 0.00 150.00 750.00 02.06.10
24 Mistka Member 80 Paladin 15039.00 10165.00 -179.00 4695.00 02.06.10
25 Noor Member 80 Priest 36094.00 33191.00 150.00 3053.00 02.06.10
26 Nytai Member 80 Priest 14264.00 10000.00 -738.00 3526.00 02.06.10
27 peon - Pich Peon 80 Unknown 315.00 0.00 150.00 465.00 26.05.10
28 peon - Priesthealig Peon 80 Priest 525.00 750.00 150.00 -75.00 26.05.10
29 Sainthist Member 80 Hunter 5350.00 1525.00 -453.00 3372.00 02.06.10
30 Shadowpool Member 80 Druid 28949.00 25708.00 150.00 3391.00 02.06.10
31 Shinoby Member 80 Hunter 24975.00 21600.00 -435.00 2940.00 02.06.10
32 Sidan Member 80 Warrior 4135.00 1875.00 -518.00 1742.00 26.05.10
33 Skovbhj Member 80 Paladin 5541.00 4090.00 -593.00 858.00 26.05.10
34 peon - Sledz Peon 80 Unknown 600.00 0.00 150.00 750.00 02.06.10
35 Suspex Member 80 Deathknight 19599.00 15761.00 -463.00 3375.00 02.06.10
36 Theminer Member 80 Deathknight 2685.00 1525.00 -535.00 625.00 26.05.10
37 peon - Varaug Peon 80 Deathknight 1625.00 1100.00 150.00 675.00 02.06.10
38 Villalobos Member 80 Paladin 10052.00 5737.00 -27.00 4288.00 19.05.10
39 Wiegorious Member 80 Warrior 6453.00 4900.00 -289.00 1264.00 02.06.10
40 Zoxz Member 80 Warlock 22614.00 21256.00 -78.00 1280.00 02.06.10
41 Zverev Member 80 Hunter 7293.00 4358.00 -485.00 2450.00 02.06.10
  • ... found 41 active members / show all


cron